Produkt | |
Kolor | Grey |
Colour name primary | anthracite grey |
Rower elektryczny | Tak |
EAN code | - |
Rodzaj ramy | Low-Step |
Pozycja siedząca | Pionowo |
Rama, widelec, bagażnik | |
Cockpit cable integration | Tak |
Widelec | Aluminium, springing in headset, lightweight |
Fork suspension | Telescope, spiral spring |
Materiał ramy | aluminum |
Product segment | City bikes, Electric bicycles |
Koła i opony | |
Wheels hub rear description | coasterbrake |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stal nierdzewna, wyjątkowo mocna |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Skrzynia biegów i hamulec | |
Brake sytem code | R5S |
Układ napędowy | belt |
Front brake disc diameter | 180 mm |
Przednie koło łańcuchowe | 46 |
Rodzaj przekładni | Centralnie |
Rear brake disc diameter | 160 mm |
Tylne koło łańcuchowe | 34 |
Inne | |
ART classification | ART** |
Carrier MIK Profile | Tak |
Coat protector | Tak |
Tylny bagażnik | aluminum MIK HD system carrier |
System | |
Wyświetlacz | The Bosch Intuvia 100 display is detachable and is wirelessly connected to your bike. The display is easy to read in all conditions. All of your important ride data is easily accessible via the LED Remote at the end of the handlebar. You don't have to worry about your display's battery running out of charge. All settings can be controlled via the LED Remote at the end of the handlebar without having to reach for the display. |
display model | Kiox 300 |
display type | LCD colour |
engine max torque (Nm) | 75 |
Oświetlenie | |
Światło przednie lux | 70 |
Rear light energy source | Bateria |